
Corporate Profile
Corporate
Profile
Message from the President

Representative director
Katsuki Yamada
We create safe and reliable medicine for a flourishing society.
Katayama Seiyakusyo, founded in 1922, is a contract manufacturer of chemicals for photographic paper, fine chemicals, active pharmaceutical ingredients, and intermediates.
We maintain a cGMP-compliant pharmaceutical manufacturing control system and fulfill the good manufacturing practice (GMP) inspection criteria of the US FDA, the EU AIFA (EMA), and Japan Pharmaceuticals and Medical Devices Agency. As a pharmaceutical contract manufacturer compliant with the strict requirements of these three agencies, we have earned the acclaim and trust of numerous pharmaceutical firms. We have updated our quality policy to ensure we maintain the highest-quality operations as we continue to expand our facilities, strengthen our process development capabilities, and improve our technical services to further improve our quality, cost, and delivery (QCD) management and remain the best partner for creating medicine.
The business environment for the pharmaceutical industry is undergoing enormous change amid the current environmental issues, disease prevention measures, and production operation difficulties in the unstable international conditions. We are responding to those changes to maintain our status as a core contract development and manufacturing organization (CDMO) in the pharmaceutical industry providing support from process development at the initial stages of the drug development process to production scale-up studies, manufacturing of active pharmaceutical ingredients (APIs) for investigational drugs, and post-approval support to ensure stable supply of APIs.
We are also using our advantage as a member of the Sakai Chemical Industry Group to take on new challenges arising from the current trends of change and diversification to do our part to support a flourishing society.
We look forward to the continuing support and patronage of our stakeholders.
Mission(Our Management Philosophy)
To achieve healthy lives and a prosperous society, we will:
Contribute to the creation of medicines through organic synthesis technologies
Provide new values through technological innovation in organic and inorganic chemistry
Company Overview
Company | KATAYAMA SEIYAKUSYO CO., LTD. |
---|---|
Established | Founded in 1922 Incorporated in 1950 |
Capital | ¥ 30,000,000 |
President representative director | Katsuki Yamada |
Product lines | Manufacturing of active pharmaceutical ingredients, pharmaceutical intermediate |
Employee | 134 (As of April 1,2025) |
Account closing month | March |
Address |
Head Office / Hirakata Plant Toyama Plant |
Organizational Chart |
Executives
Representative director | Katsuki Yamada |
---|---|
Managing Director | Yoshiyuki Murakami |
Director | Hajime Tanaka |
Director | Koichiro Magara |
Corporate auditor | Kazuhiko Araya |
Group companies
Sakai Chemical Industry Co., Ltd. | http://www.sakai-chem.co.jp/en/index.html |
---|---|
Kaigen Pharma Co., Ltd. | http://www.kaigen-pharma.co.jp (Only in Japanese) |
Sakai Trading Co., Ltd. | https://www.sakaitrading.co.jp/en/ |
Osaki Industry Co., Ltd. | http://www.osaki-jpn.com/english/index.html |
Resino Color Industry Co., Ltd. | http://www.resinocolor.co.jp (Only in Japanese) |
Kyodo Chemical Industry Co., Ltd. | http://www.kyodo-chem.co.jp (Only in Japanese) |
Nippon Color Industry Co., Ltd. | http://www.nc-ind.com (Only in Japanese) |
Joban Kasei Co., Ltd. | https://www.jobankasei.com (Only in Japanese) |
Sakai Chemical (Vietnam) Co., Ltd. |
Manufacture and sale of resin additives |
Siam Stabilizers and Chemicals Co., Ltd. |
Manufacture and sale of resin additives |
History
1922 | KATAYAMA SEIYAKUSYO was founded in Osaka, JAPAN Started to synthesize fine organic and inorganic reagents |
---|---|
1950 | Establish of incorporation |
1953 | Photographic chemicals synthesis started. (Color couplers, related additives and sensitizing dyes etc.) |
1969 | Hirakata plant (Hirakata city, Osaka) was completed. |
1980 | Started to manufacture pharmaceutical intermediates |
1988 | The construction of 1st building of Toyama plant was completed. Started to manufacture API of medicine |
1989 | Started to manufacture API of new drug |
1993 | The construction of 2nd building of Toyama plant was completed. |
1995 | Started to manufacture API and pharmaceutical intermediate of investigational new drug |
2004 | Toyama plant FDA GMP inspection |
2007 | Toyama plant AIFA/EMA GMP inspection |
2008 | Hirakata plant FDA GMP inspection |
2011 | Toyama plant PMDA GMP inspection |
2012 | Consolidated subsidiary of Sakai Chemical Industry Co., Ltd. Toyama plant PMDA GMP inspection |
2013 | Toyama plant PMDA GMP inspection |
2014 | Hirakata plant FDA GMP inspection |
2015 | Toyama plant PMDA GMP inspection |
2016 | The construction of the 3rd building of Toyama plant was
completed. Toyama plant FDA GMP inspection |
2017 | Hirakata plant FDA GMP inspection |
2018 | Hirakata plant PMDA GMP inspection |
2019 | Toyama plant FDA GMP inspection |
2021 | Toyama plant PMDA GMP inspection |
2022 | Hirakata plant FDA GMP inspection |
2024 | The New office building was completed |
Overview of sites
HIRAKATA PLANT
Production base of pilot manufacture, active pharmaceutical ingredients with small and medium manufacturing scale.
Completed | Oct, 1969 |
---|---|
Lot area | 5,906m2 |
License | Pharmaceutical manufacturer license |
Products | Active pharmaceutical ingredients, Pharmaceutical intermediate, Amino acid derivative, Cosmetic adjunct |

TOYAMA PLANT
Production base of active pharmaceutical ingredients and intermediates with large manufacturing scale.
Completed | 1988 |
---|---|
Lot area | 48,000m2 |
License | Pharmaceutical manufacturer license and Veterinary drug manufacturer license |
Products | Active pharmaceutical ingredients Pharmaceutical intermediate |
